| Pos | Name | Sp | PK1 | PK2 | Ges | LPZ |
|---|---|---|---|---|---|---|
| 1 | Klaus Bobach Rios | 9 | 17:1 | 17:1 | 1446 | |
| 2 | Silas Bichler | 8 | 10:6 | 10:6 | 1322 | |
| 3 | Aaron Papenbrock | 0 | 0 | 1172 | ||
| 4 | Harald Roller | 3 | 5:1 | 5:1 | 1245 | |
| 2Er/1 | Kenan Gacanovic | 7 | 0:2 | 8:4 | 8:6 | 1266 |
| 2Er/2 | Konstantinos Tzantarmas | 1 | 2:0 | 2:0 | 1232 | |
| 2Er/3 | Hasan Becirovic | 1 | 1:1 | 1:1 | 1159 | |
| 2Er/4 | Julius Eisentraut | 1 | 0:2 | 0:2 | 1114 | |
| 3Er/1 | Yanic Roller | 4 | 3:5 | 3:5 | 1198 | |
| 3Er/2 | Hannu Olesen | 1 | 1:1 | 1:1 | 1204 | |
| 3Er/3 | Gary Knapp | 1 | 0:2 | 0:2 | 1042 |
